2015 SJCC Lightning Championship

Cross Table

No Name               Rtg Total  1    2    3    4    5    6    7    8    9  
1  Zach Buzacott      630 8      8:W  4:L  6:W  5:W  7:W  2:W  3:W 10:W  9:W
2  Lucas Su           626 6.5    5:L 10:W  7:W  3:W  4:D  1:L  8:W  9:W  6:W
3  Ashwin Somani      596 6      7:W  9:W  4:L  2:L 10:W  6:W  1:L  8:W  5:W
4  Jacob Ting         696 5.5    9:W  1:W  3:W  6:W  2:D  8:L 10:W  5:L  7:L
5  Arden Young        538 5      2:W  6:L  8:L  1:L  9:W 10:W  7:W  4:W  3:L
6  Julius Yap         684 4     10:W  5:W  1:L  4:L  8:W  3:L  9:L  7:W  2:L
7  Ginchiro Doncaster 559 4      3:L  8:W  2:L 10:W  1:L  9:W  5:L  6:L  4:W
8  Alejandro Pena     500 4      1:L  7:L  5:W  9:W  6:L  4:W  2:L  3:L 10:W
9  Liam Johns             2      4:L  3:L 10:W  8:L  5:L  7:L  6:W  2:L  1:L
10 Elia Orlovskiy         0      6:L  2:L  9:L  7:L  3:L  5:L  4:L  1:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com